Industrial Hose

United States - English

Home > Products > Chemical Hose

Hose List

LT 407-AMULTIPURPOSECHEMICAL HOSES/EPDM

LT 407-AMULTIPURPOSECHEMICAL HOSES/EPDM

Cover: Yellow, seamless, heat and weather.

inquirymessage

Advantage1

Application: multipurpose hose suitable for the delivery of air,hot water and non-aggressive chemicals.

Advantage2

Temperature: -40°C(-40°F) to +120°C(+248°F),depending on medium.

Advantage3

Tube: black, seamless special EPDM antistatic rubber compound.

Product Information:

Reinforcement: high strength synthetic fabrics. Cover: Yellow, seamless, heat and weather. resistant.EPDM rubber.  

LT 407-AMULTIPURPOSECHEMICAL HOSES/EPDM Parameter

 

系列 Series 内径 Inside diamater 外径 Outside diamater 工作压力   Work pressure 爆破压力 Burst  pressure   弯曲半径 Bending radius 长度 Length max  
  Inch mm Inch mm Bar/psi Bar/psi Inch mm M
LT407-A 17/72 6.10 0.51 12.95 20/300 60/900 2.4 60.96 100
LT407-A 17/72 6.10 0.55 13.97 20/300 60/900 2.2 55.88 100
LT407-A 5/16 7.87 0.67 17.02 20/300 60/900 3.0 76.20 100
LT407-A 25/64 9.91 0.67 17.02 20/300 60/900 3.3 83.82 100
LT407-A 25/64 9.91 0.79 20.07 20/300 60/900 3.2 81.28 60
LT407-A 1/2 12.70 0.91 23.11 20/300 60/900 4.1 104.14 60
LT407-A 1/2 12.7 0.83 21.08 20/300 60/900 4.3 109.22 60
LT407-A 19/32 14.99 0.99 25.15 20/300 60/900 4.7 119.38 60
LT407-A 5/8 15.88 1.02 25.91 20/300 60/900 5.3 134.62 60
LT407-A 5/8 15.88 1.06 26.92 20/300 60/900 5.1 129.54 60
LT407-A 3/4 19.05 1.18 29.97 20/300 60/900 5.9 149.86 60
LT407-A 1 25.40 1.38 35.05 20/300 60/900 7.9 200.66 40
 

Copyright © 2008-2017 by Letone Hydraulics CO..LTD, All rights reserved Tel:0086-37155157686

Letone Hydraulics CO..LTD  Tel:0086-37155157686